
Welcome to the Baillieston War Memorial website.

| Name | Regiment | Service No. |
|---|---|---|
| ADAMS.John P. | Royal Corps of Signals. | |
| AFFLECK Samuel. | R.A.S.C. | T/139723. |
| AGNEW Thomas | Black Watch. | 3316200 |
| AITCHISON James. | Royal Navy. | C/KX85851. |
| ALLAN Hugh. | Mechant Navy. | |
| ALLISON John. | Seaforth Highlanders. | S/4345. |
| ALLISON Thomas. | Royal Corps of Signals. | 2382640 |
| ALLISON William. | Cameronians. | 18526 |
| ANDERSON James P. | Seaforth Highlanders. | 14226231 |
| ANDERSON Willam. | Royal Engineers. | 14273144 |
| ANDERSON W.R. | A & S H. | 3317524 |
| BADGER R. | H.L.I. | 36782 |
| BAIRD James. | Seaforth Highlanders. | 31387 |
| BARRETT Alfred G. | RAFVR. | 1018655 |
| BEATON Thomas H. | Cameronians. | 3244176 |
| BELL Robert. | Royal Artillery. | 1545323 |
| BIRRELL J. | Machine Gun Corps. | 180142 |
| BIRRELL Thomas. | Royal Engineers. | 2137836 |
| BOTHWELL W. | Royal Scots. | 18312 |
| BRADY B. | Royal Dublin Fusiliers. | 23083 |
| BROWN James. | Dorsetshire Rgt. | 14401 |
| BUCHANAN Robert S.M.. | A & S H. | 15092 |
| BURNS John. | H.L.I. | 3319305 |
| CAIRNS William Denmark. | R.A.F. | 629445 |
| CALLAN Edward. | Royal Artillery. | 14607452 |
| CAMPBELL Robert. | Cameronians. | 3248795 |
| CAMPBELL William. | RAFVR. | 1355935 |
| CARMICHAEL John. | A & S H | 2985913 |
| CLARK James | Royal Scots. | 14357626 |
| CLARKSON Robert L. | Cameronians. | 14349926 |
| CROSS George. | Black Watch. | S/13956. |
| CULLEN R. | Cameron Highlanders. | S/18573. |
| CURRIE David M. | Cameron Highlanders. | 17340 |
| DENMARK Samuel. | RAFVR. | 175294 |
| DEVANEY J. | H.L.I. | 8653 |
| DIVANS John. | RAFVR. | 1822288 |
| DOCHERTY J. | H.L.I. | 22594 |
| DODDS Ephraim | A & S.H. | S/40633 |
| DOLAN J. | H.L.I. | 331771 |
| DOUGLAS Hugh | Tank Corps | 301932 |
| DOYLE Edward. | Royal Scots. | 1500 |
| DOWNIE J.A. | Machine Gun Corps. | 60867 |
| DUNN Robert. | Royal Irish Fusiliers. | 17182 |
| FARRELL J.S. | Royal W/shire Regt. | 33653 |
| FORSYTH Robert. | H.L.I. | 203450 |
| FRAME James. | Cameronians. | 11717 |
| FULTON Thomas. | H.L.I. | 9612 |
| GILLON J. | Royal Field Artillery. | 709 |
| GILMOUR John. | Gordon Highlanders. | S/10384. |
| GORMLEY John. | Q.O.C.H. | 2937939 |
| GOUGH J.W. | K.O.S.B. | 18391 |
| GRACIE C. | H.L.I. | 12823 |
| GUTHRIE John M. ( Cpt.) | Black Watch. | |
| GUTHRIE Thomas M. | Cameron Highlanders. | 17606 |
| HADDOW James L. | RAFVR. | 143857 |
| HAMILTON John D. | Royal Scots | 21813 |
| HAMILTON T. | Royal Scots. | 40084 |
| HANNAH J. | Royal Engineers. | 2065230 |
| HANNAWAY E.J. | Royal Navy. | P/JX189625. |
| HARPER D. | Royal Field Artillery. | 126327 |
| HARPER J. | Royal Scots | 16914 |
| HARPER Samuel C. | Cameronians. | 14356483 |
| HEWITT Joseph. | A & S H. | S/8263. |
| HUGHES Thomas. | Pioneer Corps. | 13031279 |
| JACKSON D. | Royal Garrison Artllery. | 144875 |
| JOHNSON John B. | Royal Engineers. | 321566 |
| KERR James. | Royal Engineers. | 402066 |
| KING John. | A & S H. | 14212146 |
| KIRKWOOD James. | A & S H. | 1500814 |
| KNIGHT John L. | Royal Scots Fusiliers. | 3135777 |
| LADDEN Joseph J. | R.A.S.C. | T/7606999. |
| LINTON W. | Cameron Highlanders. | 20592 |
| LOVE J. | Royal Garrison Artillery. | 163219 |
| LOVE M. | Royal Garrison Artillery | 163219 |
| MACK John. | H.L.I. | 13413 |
| MACK Thomas. ( Lieut ) | Durham Light Infantry. | |
| McALLISTER J. | Cameronians. | 36998 |
| McCARTNEY Michael | Royal Scots. | 60171 |
| McCAULEY Alexander. | Royal Inniskilling Fusiliers. | 19476 |
| McKAY Watson. | Black Watch. | S/4662. |
| McKAY William. | Army Cyclist Corps. | 1979 |
| McKINNON John. | Royal Engineers. | 2426 |
| McLACHLAN Alexander. | Seaforth Highlanders. | S/5382. |
| McELLAN Neil. | A & S H. | 21042 |
| McMILLAN Duncan. | Royal Navy. | D/JX304533. |
| McNAUGHT William. | H.L.I. | 2983 |
| McNEILLY Patrick. | RAFVR. | 1522944 |
| MILLER James G. Cpt. | Royal Field Artillery. | |
| MONTEITH Thomas. | Seaforth Highlanders. | 201099 |
| MOORE Francis. | RAFVR. | 1114613 |
| MORONEY John P. | Pioneer Corps. | 2938076 |
| MORRISON D. | Cameron Highlanders. | 225736 |
| MORRISON R. | Cameron Highlanders. | S/10972. |
| MORRISON T. | Seaforth Highlanders. | 3144 |
| MURRAY Thomas. | Royal Scots Fusliers. | 13049 |
| PATERSON John. | Royal Navy. | M/25926. |
| POTTER Alexander. | Black Watch. | S/9400. |
| PRETE Francis. | H.L.I. | 35429 |
| RAMSAY J. | Royal Scots. | 335215 |
| REID George. | RAFVR. | 746818 |
| REID Gilmour M. | RAFVR. | 127268 |
| REID James L. | Royal Scots Fusliers. | 14595498 |
| REID John M. | REME. | 3316981 |
| REID Richard | Gordon Highlanders. | 3/25020. |
| REILLY Henry. | Royal Scots. | 12381 |
| REILLY J. | Royal Irish Rifles. | 20428 |
| ROSS Robert N. | Royal Field Artillery. | 125952 |
| SHANKS Andrew B. | Royal Field Artillery. | 663042 |
| SHEPARD A. | Army Cyclist Corps. | 4770 |
| SIMPSON Archiebald. | Machine Gun Corps. | 84391 |
| SINCLAIR J. | H.L.I. | 200319 |
| SLORANCE William. | Black Watch. | 15320 |
| SMITH James. | A & S H | S/12465. |
| SOMMERVILLE P. | Royal Engineers. | 157888 |
| SPENCE William. | Royal Marines. | PLY/X101480. |
| TAYLOR R. | Cameronians. | 42628 |
| TEIRNEY Thomas. | Royal Irish Fusiliers. | 24460 |
| TIMMINS M. | Royal Scots Fusiliers. | 16554 |
| TOLLAND Hugh. | A & S H. | 8900 |
| WEBSTER J.D.M. | Royal Fusiliers | 13071 |
| WETHERS David. | Royal Navy. | D/JX254935. |
| WHITELAW Gavin. | General Service Corps. | 14741445 |
| WORTON James S.M. | RAFVR. | 1051936 |
| YOUNG John. | Gordon Highlanders. | S/8605. |
© Copyright 2008. Site designed and donated by fifteensix.co.uk